KRGRS vacuum emulsification blender is specially designed adopting advanced technology of Oversea according to the cosmetic and ointment production technology.The machine is made up of pretreatment boiler,vacuum emulsification blending boiler,vacuum pump, hydraulic system, pouring-out system, electric control system and worktable.
The machine is used to produce the cream products in the cosmetic factory and medicine factory and especially used to emulsification of pectic material with high content of solids.
The machine has easy operation, steady capability,good homogeneity, high efficiency, reasonable structure, small volume and high automation level and easily clean.
Model | EFFECTIVE CAPACITY | EMULSIFY | AGITATOR | OUTSIDE DIMENSION | OUTSIDE DIMENSION(KW) | |||||
KW | min/r | KW | min/r | LENGTH | WITHE | HEIGHT | MAX H | |||
KRGRS-5 | 5 | 0.37 | 0-3500 | 0.37 | 10-70 | 1150 | 600 | 1650 | 1950 | 2.5 |
KRGRS-20 | 20 | 2.2 | 0-3500 | 0.37 | 10-70 | 1800 | 1600 | 1850 | 2700 | 8.57 |
KRGRS-50 | 50 | 3 | 0-3500 | 0.75 | 10-70 | 2700 | 2000 | 2015 | 2700 | 8 |
KRGRS-100 | 100 | 3 | 0-3500 | 1.5 | 10-70 | 2920 | 2120 | 2200 | 3000 | 11 |
KRGRS-150 | 150 | 4 | 0-3500 | 1.5 | 10-70 | 3110 | 2120 | 2200 | 3100 | 11 |
KRGRS-200 | 200 | 5.5 | 0-3500 | 1.5 | 10-70 | 3150 | 2200 | 2200 | 3100 | 12 |
KRGRS-350 | 350 | 7.5 | 0-3500 | 2.2 | 10-70 | 3650 | 2650 | 2550 | 3600 | 15.75 |
KRGRS-500 | 500 | 7.5 | 0-3500 | 2.2 | 10-70 | 3970 | 2800 | 2700 | 3950 | 21.5 |
KRGRS-750 | 750 | 11 | 0-3500 | 4 | 10-70 | 3780 | 3200 | 3050 | 4380 | 25 |
KRGRS-1000 | 1000 | 11 | 0-3500 | 4 | 10-70 | 3900 | 3400 | 3150 | 4550 | 25 |
KRGRS-2000 | 2000 | 15 | 0-3500 | 7.5 | 10-70 | 4850 | 4300 | 3600 | WITHOUT LIFTING | 33.5 |
Feedback
QR code
Feedback
Work time:
8:00-17:00
Feedback